2.0L LSJ Performance Tech 205hp Supercharged SS tuner version. 200 lb-ft of torque.

OK real data log file

Thread Tools
 
Search this Thread
 
Old 03-06-2006, 10:19 PM
  #1  
Senior Member
Thread Starter
 
djt81185's Avatar
 
Join Date: 08-19-05
Location: Horseheads, NY
Posts: 3,018
Likes: 0
Received 0 Likes on 0 Posts
OK real data log file

Ok went and scanned the car...first big jump was 0-120 then the rest was various romps on the way home.

05 redline...only mod is a K&N CAI

The boost is the boost duty cycle...notice how above 5600 rpm it drops below 100...that is the ecm pulling boost...was pulling 14psi stock though:

KR BOOST SPKL SCIP IAT1 IAT2 A/F IPW O2S1 RPML
0 100 9 4.607 45 109 14.7 1.31 870 805.3
0 100 9 4.38 45 109 14.7 1.28 820 800.5
0 100 10 4.38 45 109 14.7 1.27 75 776.5
0 100 9 4.664 45 109 14.7 1.33 50 808.8
0 100 4 4.607 45 109 14.7 1.33 455 807
0 100 7 4.607 45 109 14.7 1.37 850 806.8
0 100 5 4.607 45 109 14.7 1.31 85 789.3
0 100 10 4.55 45 109 14.7 1.42 900 804.3
0 100 8 4.55 45 109 14.7 1.28 880 798
0 100 11 4.437 45 109 14.7 1.28 860 798.5
0 100 11 4.493 45 109 14.7 1.36 40 805.3
0 100 7 4.721 45 109 14.7 1.33 45 796
0 100 7 4.892 45 109 14.7 1.42 70 797.5
0 100 3 4.835 45 109 14.7 1.39 120 805.8
0 100 6 4.664 45 109 14.7 1.42 185 803.5
0 100 10 4.721 45 109 14.7 1.33 105 800.3
0 100 10 4.607 45 109 14.7 1.36 770 798.8
0 100 9 4.55 45 109 14.7 1.37 95 803
0 100 10 4.607 45 109 14.7 1.28 790 796.8
0 100 10 4.493 45 109 14.7 1.28 765 800.8
0 100 10 4.493 45 109 14.7 1.28 185 793
0 100 11 4.607 46 109 14.7 1.36 60 804.3
0 100 10 4.664 46 109 14.7 1.4 85 803.3
0 100 10 4.607 46 109 14.7 1.45 790 812
0 100 5 4.437 46 109 14.7 1.33 865 798
0 100 9 4.55 46 109 14.7 1.31 795 793
0 100 13 4.55 46 109 14.7 1.31 855 799.3
0 100 12 4.493 46 109 14.7 1.37 855 800.3
0 100 6 4.38 46 109 14.7 1.39 880 803
0 100 11 4.38 46 109 14.7 1.37 850 798.8
0 100 10 4.55 46 109 14.7 1.31 850 792
0 100 10 4.437 46 109 14.7 1.24 775 780.3
0 100 13 4.55 46 111 14.7 1.27 45 780.3
0 100 3 4.607 46 111 14.7 1.17 60 754
0 100 16 4.778 46 111 14.7 1.34 60 792
0 100 9 4.778 46 111 14.7 1.37 45 812.8
0 100 10 4.778 46 111 14.7 1.39 50 811
0 100 3 4.607 46 109 14.7 1.22 40 786.5
0 100 6 4.778 46 111 14.7 1.33 60 805.8
0 100 10 4.664 46 109 14.7 1.39 70 805.8
0 100 4 4.607 46 109 14.7 1.33 765 802.5
0 100 10 4.493 46 109 14.7 1.39 80 807
0 100 10 4.664 46 109 14.7 1.36 810 798.8
0 100 9 4.55 46 109 14.7 1.33 845 796.5
0 100 9 4.55 46 109 14.7 1.24 750 787.5
0 100 14 4.55 46 111 14.7 1.27 60 780.3
0 100 12 4.892 46 111 14.7 1.42 70 807.5
0 100 4 4.607 46 111 14.7 1.36 55 809.5
0 100 6 4.493 46 111 14.7 1.37 855 807.5
0 100 8 4.55 46 111 14.7 1.25 825 790.3
0 100 13 4.664 46 111 14.7 1.4 55 806.3
0 100 7 4.607 46 111 14.7 1.37 85 808.5
0 100 5 4.664 46 111 14.7 1.28 825 789
0 100 11 4.55 46 111 14.7 1.34 460 794.5
0 100 11 4.493 46 111 14.7 1.37 140 807
0 100 9 4.607 46 111 14.7 1.36 780 803
0 100 11 4.55 46 111 14.7 1.36 580 807.5
0 100 8 4.55 46 111 14.7 1.28 205 801.3
0 100 10 4.721 46 111 14.7 1.36 765 804
0 100 10 4.721 46 111 14.7 1.4 60 809.8
0 100 7 4.778 46 111 14.7 1.34 810 804
0 100 10 4.493 46 111 14.7 1.24 145 778.3
0 100 11 4.493 46 111 14.7 1.25 745 782.5
0 100 10 4.493 46 111 14.7 1.37 825 794.8
0 100 12 4.778 46 111 14.7 1.46 150 807.5
0 100 7 4.948 48 111 14.7 1.39 830 770.5
0 100 19 5.233 48 111 14.7 2.26 850 1347.8
0 100 18 4.948 48 109 14.7 3.62 930 1379.5
0 100 21 5.972 48 108 14.7 1.85 910 1364.5
0.352 100 22 4.55 48 106 14.7 1.1 55 1570.3
0 100 11 3.868 48 106 14.7 1.51 825 1056.3
0 100 10 4.664 48 106 14.7 1.46 40 986.3
0 100 9 5.062 48 106 14.7 1.71 815 1166.8
0 100 10 4.55 48 106 14.7 1.56 905 1166
0 100 9 4.664 48 106 14.7 1.56 885 1135.5
0 100 1 4.493 48 106 14.7 1.59 885 850.5
0 100 1 4.835 48 106 14.7 1.48 900 798
0 100 11 4.721 48 106 14.7 1.59 830 807
0 100 9 4.664 48 106 14.7 1.45 595 800.3
0 100 7 4.835 48 108 14.7 1.43 865 798.5
0 100 12 4.664 48 108 14.7 1.4 815 771.8
0 100 13 4.892 48 108 14.7 1.5 90 799.8
0 100 9 4.892 48 108 14.7 1.5 735 801.8
0 100 11 4.948 48 108 14.7 1.53 670 800.5
0 100 10 4.892 48 108 14.7 1.6 50 806.3
0 100 5 5.062 48 108 14.7 1.54 810 800.8
0 100 10 4.948 48 108 14.7 1.56 830 796
0 100 10 4.948 48 108 14.7 1.56 250 796.8
0 100 9 5.119 48 108 14.7 1.54 360 835.5
1.406 100 18 7.565 48 108 14.7 2.58 30 1228.5
0 100 13 10.636 48 108 14.7 5.57 875 1370.5
0 100 17 9.954 50 106 14.7 2.46 40 2147.8
0 100 36 4.038 50 102 14.7 1.04 660 2121
0 100 16 3.185 50 102 14.7 1.16 915 1470.5
0 100 11 3.981 50 102 14.7 4.68 890 1778.8
0 100 7 13.878 50 102 14.7 11.34 100 3178
0 100 14 12.343 54 99 13.9 14.94 895 6107.8
0 100 34 14.106 57 95 12.5 15.92 880 4103
0 100 18 14.049 55 93 11.9 17.3 875 5027
0 100 18 13.878 59 95 11.3 20.49 890 6049
0 50.2 22 14.106 61 100 12.5 19.38 880 4485.8
0.352 100 19 13.992 57 102 10.4 19.68 885 4832.8
0 100 21 13.992 55 104 10.3 19.96 905 5180
0 100 20 13.935 55 104 10.3 20.19 890 5482.8
0 100 21 13.878 55 108 10.3 20.31 895 5805.5
0 100 21 13.821 55 108 10.1 21.67 880 6087.8
0 100 21 13.821 55 109 10.1 22.38 855 6378
0 100 22 3.071 55 109 11.3 18.88 865 4921.3
2.813 100 16 13.992 54 113 10.3 20.05 880 5054.3
0.703 100 19 13.935 52 113 10.2 20.58 885 5165.5
0.352 100 20 13.935 52 113 10.3 20.71 880 5326.8
0 100 19 13.935 50 113 10.3 20.58 880 5450.5
0 100 20 13.935 50 115 10.3 20.65 875 5564
0 100 21 13.935 50 115 10.3 20.84 880 5682
0 100 20 13.878 50 117 10.2 21 880 5769.5
0 95.3 21 13.878 50 117 10.2 21.16 880 5878.3
0 87.1 21 13.878 50 117 10.1 21.35 875 5952.8
0 82.4 21 13.878 50 118 10.1 21.27 875 6049
2.109 81.6 20 12.172 50 118 12.5 1.19 875 5769.5
0.352 100 27 2.389 48 118 12.9 1.05 840 5081.3
0 100 8 2.844 46 120 13.6 1.34 65 4320.3
0 100 13 2.56 46 118 13.9 1.13 860 3742.5
0 100 21 2.616 46 118 13.9 1.11 860 3289.5
0 100 17 2.616 45 118 13.9 1.11 685 2807
0 100 30 13.253 45 118 13.6 12.25 785 2523.5
0 100 13 14.049 45 113 11.4 14.27 860 2579
0 100 15 12.741 43 109 13.9 6.32 855 2600.5
0 100 31 9.442 43 104 13.9 4.67 855 2568.5
0 100 29 10.295 43 104 13.9 5.19 830 2540.5
0 100 28 10.636 41 102 13.9 5.22 840 2503.3
0 100 29 9.499 41 100 13.9 4.94 845 2473.5
0 100 28 9.385 41 99 13.9 4.35 865 2441.3
0 100 30 9.783 41 97 13.9 4.82 850 2413
0 100 28 10.124 41 97 13.9 4.65 850 2382.5
0 100 29 9.669 41 95 13.9 5.16 850 2361.5
0 100 23 11.433 41 95 14.7 6.35 390 2364.5
0 100 20 11.489 41 93 14.7 6.78 130 2376.5
0 100 20 11.717 41 91 14.7 8.03 710 2397.8
0 100 18 11.774 41 93 14.7 7.93 575 2425.5
0 100 19 11.205 41 90 14.7 6.33 135 2438.3
0 100 23 11.319 41 88 14.7 6.33 765 2441.3
0 100 22 11.319 41 88 14.7 7.17 800 2444.5
0 100 22 11.262 41 88 14.7 6.12 160 2457.5
0 100 25 8.759 41 86 14.7 0.55 845 2397.8
0 100 18 2.673 41 86 14.7 0.81 35 2297.8
0 100 8 8.646 41 88 14.7 3.83 125 2242.8
0 100 15 10.295 41 88 14.7 4.85 500 2219
0 100 19 11.262 41 88 14.7 7.08 140 2221.5
0 100 16 11.831 41 86 14.7 6.79 305 2250.8
0 100 20 14.106 41 86 12.5 12.15 815 2300.5
0 100 14 13.878 41 84 14.7 1.68 875 2309
0 100 18 3.242 41 82 14.7 0.82 80 2224
0 100 35 8.247 43 84 14.7 4.7 780 2182.8
0 100 23 11.262 41 84 14.7 4.91 150 2170
0 100 25 8.759 41 84 14.7 1.24 65 3571.5
0 100 22 10.807 41 84 13.9 14.5 845 3765
0 100 16 13.935 43 84 12.4 11.32 875 3955.8
0 100 27 2.73 43 82 14.7 14.19 675 3048.8
0 100 15 8.475 43 84 13.9 1.04 895 3004.8
0 100 23 2.673 43 84 14.7 0.79 25 2884.8
0 100 10 5.119 43 86 14.7 2.37 530 2832.3
0 100 23 5.745 41 86 14.7 2.82 165 2807
0 100 34 7.622 41 86 14.7 3.69 695 2823.8
0 100 31 9.556 41 86 14.7 4.23 670 2858.3
0 100 33 5.915 41 84 14.7 0.96 685 2589.8
0 100 18 2.673 41 84 14.7 0.79 45 2190.3
0 100 17 2.73 41 86 14.7 1.4 725 2172.5
0.352 100 9 11.888 41 88 14.7 6.09 855 2180.3
0 100 17 3.754 41 86 14.7 2.38 75 2167.5
0 100 30 4.209 41 86 14.7 0.81 35 2138
0 100 18 3.185 41 86 14.7 1.51 775 2157.5
0 100 15 7.906 41 86 14.7 3.14 825 2140.3
0 100 20 3.47 41 86 14.7 0.93 830 2135.5
0 100 17 4.437 41 86 14.7 4.3 455 2160
0 100 17 9.556 41 86 14.7 2.88 85 2213.5
0 100 24 6.314 41 86 14.7 1.16 40 2229.5
0 100 35 5.802 41 84 14.7 2.41 65 2256.3
0 100 32 6.427 41 84 14.7 1.98 115 2275.5
0 100 37 3.526 41 84 14.7 1.27 845 2278.3
0 100 37 3.413 41 84 14.7 1.08 80 2270
0 100 24 2.787 41 86 14.7 0.79 30 2259
0 100 14 2.673 41 86 14.7 1.16 5 2234.8
0 100 10 3.754 41 88 14.7 1.42 80 2256.3
0 100 20 4.323 41 88 14.7 1.5 80 2242.8
0 100 33 3.981 41 88 14.7 1.43 785 2248
0 100 36 3.697 41 88 14.7 0.93 80 2256.3
0 100 18 2.787 41 88 14.7 0.92 815 2234.8
0 100 6 3.185 43 88 14.7 1.14 0 2198
0 100 6 3.868 43 90 14.7 11.96 835 2229.5
0 100 9 3.754 41 86 14.7 0.95 600 2245.5
0 100 17 2.844 41 86 14.7 0.82 55 2216.3
0 100 7 3.071 43 88 14.7 1.04 30 2193
0 100 16 3.128 43 88 14.7 1.57 60 2219
0 100 30 6.882 41 88 14.7 1.59 85 2224
0 100 24 3.128 41 88 14.7 0.76 70 2221.5
0 100 17 2.673 41 88 14.7 0.92 10 2198
0 100 6 3.015 43 88 14.7 2.47 35 2232
0 100 13 8.532 41 88 14.7 0.87 75 2259
0 100 18 3.015 41 86 14.7 1.07 670 2232
0 100 17 3.015 41 86 14.7 1.1 795 2211
0 100 17 2.787 41 86 14.7 0.9 830 2198
0 100 17 2.673 43 88 14.7 0.85 95 2172.5
0 100 6 2.787 43 88 14.7 0.9 795 2150.3
0 100 11 11.091 43 90 13.6 11.49 805 2240
0 100 15 4.209 41 86 14.7 1.02 700 2237.5
0 100 17 3.015 41 86 14.7 1.02 770 2205.8
0 100 17 3.071 41 86 14.7 1.05 700 2152.8
0 100 17 3.071 41 86 14.7 0.99 760 2138
0 100 13 2.901 41 88 14.7 1.21 5 2109
0 100 7 2.901 41 88 14.7 1.04 850 2104.3
0 100 13 3.413 41 88 14.7 1.59 730 2104.3
0 100 34 5.29 41 88 14.7 2.87 60 2133
0 100 28 8.304 41 88 14.7 3.51 605 2167.5
0 100 33 4.778 41 86 14.7 1.04 65 2160
0 100 17 3.015 41 84 14.7 0.96 300 2157.5
0 100 15 2.901 41 86 14.7 0.85 10 2145.3
0 100 6 3.071 41 86 14.7 1.05 760 2123.5
0 100 23 11.831 41 86 14.7 9.84 80 2177.8
0 100 15 3.697 41 84 14.7 0.98 845 2200.8
0 100 17 2.901 41 84 14.7 1.1 790 2182.8
0 100 17 3.015 41 84 14.7 0.99 715 2170
0 100 13 2.73 41 86 14.7 1.04 0 2106.8
0 100 6 3.356 41 86 14.7 1.04 0 2069.5
0 100 6 3.299 41 88 14.7 1.14 660 2055.8
0 100 7 2.73 41 88 14.7 0.95 850 2038
0 100 10 2.787 41 88 14.7 1.01 525 2020.5
0 100 13 2.787 41 90 14.7 0.85 35 2009.5
0 100 15 2.787 41 90 14.7 0.95 820 1996.8
0 100 6 3.356 41 91 14.7 0.99 45 1980
0 100 8 2.901 41 91 14.7 1.27 840 1988.3
0 100 29 7.167 41 91 14.7 3.77 590 2009.5
0 100 25 8.304 41 88 14.7 2.03 790 2031.3
0 100 32 5.176 41 86 14.7 1.98 570 2027
0 100 34 4.721 41 86 14.7 2.2 840 2011.8
0 100 30 6.029 41 86 14.7 1.98 735 1992.5
0 100 31 3.47 41 84 14.7 0.9 835 1947
0 100 15 3.015 41 86 14.7 1.08 690 1878.8
0 100 15 3.015 41 86 14.7 1.16 850 1436.8
0 100 12 3.868 41 88 14.7 1.39 650 1297.5
0 100 11 4.323 41 88 14.7 1.22 90 1291.3
0 100 11 4.209 41 88 14.7 1.3 60 1324
0 100 11 4.323 41 88 14.7 1.27 135 1318.5
0 100 11 4.209 41 88 14.7 1.4 810 1373.5
0 100 11 4.323 41 88 14.7 1.43 810 1379.5
0 100 11 4.152 41 88 14.7 1.43 820 1345
0 100 10 4.437 41 88 14.7 1.59 875 1287.8
0 100 11 4.095 43 88 14.7 1.53 815 1174
0 100 10 4.209 43 88 14.7 1.14 100 1039.8
0 100 6 4.721 43 88 14.7 1.48 55 835
0 100 1 4.948 43 88 14.7 1.42 815 801.5
0 100 10 4.892 43 88 14.7 1.39 675 793.8
0 100 11 4.55 43 90 14.7 1.54 215 839.3
0 100 19 5.29 43 90 14.7 1.46 30 1644.8
0 100 24 3.697 43 90 14.7 0.93 45 1354.8
0 100 23 3.583 43 90 14.7 1.28 875 1042.3
0 100 2 4.095 43 90 14.7 1.36 855 819.5
0 100 8 4.493 43 91 14.7 1.43 830 802.5
0 100 6 4.55 43 91 14.7 1.4 665 814
0 100 4 4.664 43 91 14.7 1.3 610 771.8
0 100 12 4.721 43 93 14.7 1.34 80 801.5
0 100 9 4.607 43 93 14.7 1.36 705 804
0 100 13 12.058 43 93 14.7 5.72 885 2981
0 100 29 10.978 43 90 14.7 8.94 225 2180.3
0 100 13 12.286 43 86 14.7 11.11 765 4676
0 100 18 11.774 43 82 14.7 0.63 805 3922.8
0 100 14 13.992 43 82 12.5 16.39 880 4223.3
0 100 17 13.935 43 81 11.2 20.11 890 5357.5
0 100 31 3.242 43 81 13.9 14.94 810 3698.3
0 100 25 3.015 43 81 13.1 1.19 890 3544.3
0 100 25 2.73 41 82 13.9 1.07 855 3434
0 100 8 3.071 41 84 13.9 1.19 855 3354.3
0 100 13 2.56 41 84 13.9 0.99 850 3260.8
0 100 22 2.616 41 86 13.9 0.9 565 3167.3
0 100 7 2.958 41 88 14.7 0.92 0 3073.8
0 100 7 2.787 41 88 14.7 0.79 0 2976.3
0 100 7 2.787 41 90 14.7 0.89 0 2761.3
0 100 7 2.901 41 91 14.7 0.98 0 2270
0 100 7 2.73 41 90 14.7 0.76 25 3238.3
0 100 24 2.389 41 91 14.7 0.66 15 2597
0 100 19 2.56 41 93 14.7 0.92 415 2147.8
0 100 16 2.787 41 93 14.7 0.95 65 1726.5
0 100 13 3.356 41 95 14.7 1.37 855 1299.3
0 100 10 4.038 41 95 14.7 1.54 755 1106.8
0 100 10 4.38 41 95 14.7 1.34 120 944
0 100 2 4.607 43 95 14.7 1.37 735 784.5
0 100 10 5.005 43 95 14.7 1.46 815 807
0 100 13 4.664 43 95 14.7 1.5 90 799.8
0 100 11 4.835 43 95 14.7 1.39 70 801.3
0 100 12 4.778 43 95 14.7 1.5 95 814.5
0 100 8 4.778 43 95 14.7 1.45 60 803.5
0 100 2 4.778 43 95 14.7 1.46 845 806.8
0 100 10 4.664 43 95 14.7 1.43 790 800.3
0 100 10 4.778 43 97 14.7 1.37 225 796.8
0 100 5 4.721 43 97 14.7 1.43 85 811.5
0 100 3 4.607 43 97 14.7 1.39 795 800.3
0 100 11 4.778 43 97 14.7 1.43 155 808.5
0 100 8 4.721 43 97 14.7 1.39 50 809.3
0 100 4 4.778 43 97 14.7 1.37 620 798
0 100 11 5.005 43 97 14.7 1.4 800 799.3
0 100 10 4.778 43 97 14.7 1.42 765 806
0 100 7 4.892 43 97 14.7 1.43 850 798.8
0 100 6 4.664 43 97 14.7 1.3 815 796.8
0 100 15 5.403 43 97 14.7 1.5 75 1521.8
0 100 21 3.981 43 97 14.7 1.82 125 1541.8
0 100 21 8.646 43 95 14.7 10.03 775 2118.5
0 100 15 11.603 43 88 14.7 12.38 750 5252
0 100 23 12.684 43 86 14.7 0.75 40 4422.3
0 100 15 13.935 45 84 11.5 18.59 895 4807.8
0 100 19 13.821 48 86 10.3 21.13 910 5787.3
0 100 20 13.708 50 88 10.1 17.81 920 6443.5
0 100 41 13.878 48 93 12.5 1.24 205 4518.3
0 100 28 2.616 46 93 13 1.07 875 4271.3
0 100 28 2.673 45 93 13.9 1.11 860 4111.8
0 100 11 2.787 45 95 13.9 1.08 855 3955.8
0 100 20 2.616 43 95 13.9 1.02 855 3803.3
0 100 16 2.616 43 97 13.9 4 810 3750
0 100 18 3.185 43 95 13.9 1.04 850 3640.8
0 100 37 12.172 41 93 11.9 16.56 870 3972.5
0 100 18 13.935 43 88 10.7 19.12 910 4271.3
0 100 14 2.673 43 86 13.1 1.16 890 4121
0 100 13 2.787 43 88 13.7 1.11 845 3648
0 100 13 2.787 41 88 13.9 1.11 855 3498.3
0 100 22 2.616 41 90 13.9 1.07 830 3372.3
0 100 27 7.963 41 90 13.9 4.15 880 3348.3
0 100 25 2.673 41 88 13.9 1.07 855 2889
0 100 7 2.901 41 90 13.9 1.33 0 2520
0 100 7 3.242 41 91 14.7 1.13 0 2373.3
0 100 7 12.001 41 93 14.7 1.17 320 3306.8
0 100 25 2.446 41 91 14.7 0.61 35 3004.8
0 100 23 2.389 41 93 14.7 0.66 25 2717.5
0 100 38 11.148 41 95 14.7 7.14 755 3014.5
0 100 24 11.376 41 90 14.7 9.78 795 3524.5
0 100 28 3.981 43 86 14.7 0.69 170 3578.3
0 100 25 2.446 43 86 14.7 1.88 805 3478.8
0 100 29 11.319 41 86 14.7 7.69 530 3998
0 100 32 10.579 41 84 14.7 5.16 145 4350.5
0 100 37 3.356 41 82 14.7 0.66 830 4204
0 100 28 2.389 41 82 14.7 0.69 15 3850.3
0 100 8 2.787 41 86 14.7 0.87 0 3272.3
0 100 7 2.787 41 88 14.7 0.96 0 2385.5
0 100 6 3.185 41 90 14.7 1.07 665 1631.8
0 100 12 3.526 41 90 14.7 1.36 880 1219.8
0 100 5 8.19 41 91 14.7 8.59 755 1980
0 100 21 10.807 41 90 14.7 4.91 580 3004.8
0 100 32 10.466 41 86 14.7 6.79 740 4213.5
0 100 29 10.409 43 84 14.7 12.39 775 2853.8
0 100 14 13.992 43 82 14.7 0.67 850 3183.3
0 100 23 2.844 43 81 14.7 0.95 660 2165
0 100 16 3.356 43 82 14.7 1.24 820 1762.3
0 100 13 3.413 43 84 14.7 8.12 870 1801
0 100 13 11.831 43 84 14.7 9.14 660 3453
0 100 22 10.921 45 82 14.7 0.69 115 3135.3
0 100 15 13.992 45 82 11.4 7.11 915 3626.8
0 100 26 3.015 45 81 13.8 1.08 865 3172.5
0 100 23 2.673 43 82 13.9 1.04 860 2447.8
0 100 18 2.901 43 84 13.9 1.13 845 2035.8
0 100 24 11.546 43 86 13.9 9.19 760 2640.8
0 100 16 11.888 45 84 13.9 10.09 780 3318.5
0 100 18 13.992 45 82 11.3 18.39 885 4204
0 100 19 13.935 48 82 10.4 20.77 895 5109.3
0 100 19 13.821 50 84 10.3 21.88 885 5952.8
0 78.8 20 13.765 52 91 12.5 19.07 860 4507.3
0 100 20 3.868 48 93 13 1.11 800 4330.3
0 100 24 2.56 46 93 13.6 1.31 5 3998
0 100 10 2.673 45 95 13.9 1.07 840 3619.8
0 100 18 2.56 45 95 13.9 1.01 865 2985.5
0 100 32 6.825 45 97 13.9 4.32 830 2095
0 100 27 8.987 43 95 13.9 3.78 835 2088
0 100 36 4.266 43 93 13.9 2.67 875 2049
0 100 27 10.352 41 93 13.9 5.28 815 2060.5
0 100 23 10.579 41 91 13.9 5.25 840 2074
0 100 23 10.409 41 88 13.9 4.21 835 2083.3
0 100 33 5.631 41 88 13.9 3.1 865 2062.8
0 100 36 3.754 41 86 13.9 1.39 880 2031.3
0 100 37 3.47 41 88 14.7 1.28 780 2003.3
0 100 33 10.636 41 88 14.7 5.95 80 2044.8
0 100 21 10.807 41 88 14.7 4.38 520 2106.8
0 100 29 4.948 41 86 14.7 1.1 75 2104.3
0 100 36 3.242 41 86 14.7 1.43 50 2104.3
0 100 10 10.693 41 86 14.7 3.71 545 2152.8
0 100 28 7.622 41 84 14.7 2.78 165 2177.8
0 100 20 8.646 41 84 14.7 3.43 735 2205.8
0 100 27 7.053 41 82 14.7 1.11 130 2203.3
0 100 17 3.071 41 82 14.7 1.1 765 1677
0 100 13 3.64 41 84 14.7 1.34 65 1384.8
0 100 11 4.152 41 84 14.7 1.37 365 1517
0 100 13 4.038 41 86 14.7 1.14 780 1530.5
0 100 12 3.811 41 86 14.7 1.37 835 1419.3
0 100 11 4.152 43 86 14.7 1.36 165 1383.8
0 100 11 4.152 43 86 14.7 1.42 735 1373.5
0 100 11 4.323 43 86 14.7 1.45 795 1337.3
0 100 11 4.38 43 88 14.7 1.48 870 1380.5
0 100 11 3.811 43 88 14.7 1.5 785 1069
7.734 100 5 9.612 43 88 14.7 10.01 840 1999
0 100 15 12.968 45 86 12.1 16.24 890 5716.8
0 27.1 21 3.64 45 82 13.9 16.36 865 4032.5
0 100 17 13.878 46 84 10.8 20.23 895 5123.3
0 100 19 13.765 48 86 10.2 23.09 895 6128
0 55.7 21 14.22 52 91 11.7 18.17 865 4584.5
2.109 100 17 13.935 48 93 10.3 20.07 890 5040.5
0.352 100 19 13.821 48 95 10.3 20.68 895 5547.5
0 100 20 13.821 48 99 10.2 22.11 880 5933.8
0 100 20 13.765 48 102 10.1 22.6 855 6313.8
0 90.6 21 8.361 46 106 12.5 1.07 840 5896.3
0 100 28 2.389 45 108 12.5 1.25 850 4934.5
0 100 28 2.446 45 108 13 1.24 870 4121
0 100 7 3.128 43 108 13.5 1.28 0 3780.3
0 100 12 6.427 43 108 13.9 3.4 855 3772.8
0 100 25 4.38 43 104 13.9 8.7 770 2934.3
0 100 30 10.011 41 100 13.9 4.84 830 3024.3
0 100 36 7.394 41 97 13.9 3.07 875 3089
0 100 28 3.356 41 95 13.9 12.22 715 2463.8
0 100 8 13.708 41 93 13.9 3.23 905 2537.3
1.758 100 23 3.128 41 90 13.9 1.33 885 2516.8
0.352 100 38 5.119 41 90 13.9 2.49 855 2510
0 100 33 11.888 41 91 13.6 12.88 790 2604.3
0 100 15 10.807 41 88 13.9 1.16 905 2618.8
0 100 20 2.844 41 88 13.9 2.94 850 2604.3
0 100 29 10.124 41 88 13.9 5.34 845 2626
0 100 30 9.157 41 86 13.9 4.5 855 2629.8
0 100 31 8.873 41 86 14.7 0.84 70 2572
0 100 20 2.673 41 86 14.7 0.95 620 2530.3
0 100 7 3.413 41 88 14.7 1.42 110 2476.8
0 100 16 5.972 41 88 14.7 2.29 750 2428.8
0 100 26 6.029 41 88 14.7 2.12 155 2400.8
0 100 31 8.759 41 88 14.7 7.43 60 2416.3
0 100 28 4.038 41 86 14.7 0.76 720 2358.5
0 100 13 2.673 41 86 14.7 1.02 5 2283.8
0 100 6 3.242 41 88 14.7 0.99 0 2208.5
0 100 20 10.295 41 90 14.7 0.78 35 3592
0 100 25 4.266 41 90 14.7 2.98 805 3558
0 100 34 6.086 41 88 14.7 2.01 780 3564.8
0 100 39 5.517 41 86 14.7 2.43 790 3537.8
0 100 39 3.697 41 86 14.7 0.78 40 3434
0 100 22 2.503 41 86 14.7 0.81 5 3348.3
0 100 8 2.787 41 88 14.7 0.85 0 3238.3
0 100 8 2.787 41 91 14.7 0.79 0 3014.5
0 100 7 2.787 41 93 14.7 0.84 0 2819.5
0 100 39 13.48 41 95 14.7 0.78 25 4094
0 100 28 2.616 41 93 14.7 0.93 80 3906.3
0 100 8 3.128 41 93 14.7 0.87 25 3409
0 100 13 2.787 41 93 14.7 0.99 825 2957.5
0 100 18 2.616 41 93 14.7 0.9 845 2180.3
0 100 16 2.958 41 95 14.7 1.16 845 1463.5
0 100 12 3.754 43 95 14.7 1.34 815 1139.8
0 100 4 4.209 43 97 14.7 1.46 820 866.8
0 100 6 12.001 43 97 14.7 4.41 60 1325
0 100 3 11.774 43 93 14.7 5.19 825 2303.5
0 100 28 10.807 45 90 14.7 6.09 680 3592
0 100 23 11.319 43 86 14.7 11.52 870 5614
0 100 28 13.992 43 84 12.6 16.07 850 3955.8
0 100 22 3.868 45 82 14.7 0.78 250 3446.8
0 100 13 12.399 43 84 13.9 1.07 900 2985.5
0 100 23 2.901 43 82 14.7 0.78 60 2948
0 100 22 2.616 43 84 14.7 0.82 10 2929.8
0 100 7 2.958 43 88 14.7 0.9 0 2893.5
0 100 7 3.015 43 88 14.7 0.9 0 2875.8
0 100 7 2.844 43 90 14.7 0.92 0 2841
0 100 7 2.787 43 91 14.7 0.93 0 2815.3
0 100 7 2.844 43 93 14.7 0.82 0 2786
0 100 7 2.787 43 95 14.7 0.82 0 2757.5
0 100 7 2.844 41 95 14.7 0.92 0 2725.3
0 100 7 2.844 41 97 14.7 0.85 0 2709.5
0 100 7 2.901 41 97 14.7 0.84 0 2659.5
0 100 7 2.901 41 97 14.7 0.85 0 2611.3
0 100 7 2.901 41 97 14.7 0.89 0 2565
0 100 7 2.958 41 97 14.7 1.04 0 2530.3
0 100 7 2.958 41 99 14.7 0.9 0 2493.3
0 100 7 3.015 41 99 14.7 0.96 0 2438.3
0 100 6 3.015 41 99 14.7 0.93 0 2388.5
0 100 7 3.071 41 99 14.7 1.22 0 2320.5
0 100 11 3.868 41 99 14.7 2.24 870 2358.5
0 100 18 8.247 41 97 14.7 3.08 705 2486.8
0 100 29 5.347 41 93 14.7 1.02 775 2523.5
0 100 19 2.673 41 91 14.7 0.82 95 2506.5
0 100 7 3.128 41 93 14.7 0.96 720 2483.5
0 100 10 2.673 41 93 14.7 0.96 825 2473.5
0 100 14 2.616 41 95 14.7 0.81 45 2467
0 100 19 2.616 41 95 14.7 0.75 30 2422.5
0 100 19 2.503 41 97 14.7 0.87 335 2413
0 100 19 2.503 41 97 14.7 0.79 40 2382.5
0 100 18 2.616 41 99 14.7 1.07 45 2435
