Turbo 2.4L HPTuners guys please come in
#26
You can tune the ce coefficients.. Just like the lsj and etc.. But the tables he will need to adjust is the map scallers. idle spart and etc. (its honestly just like a ls series with the timing part for the idle if cammed) also injector scaling, and including pe tables. Id honestly get in bed with the car first and rub its tummy and ask what it likes lol.. But learning purposes its fairly close to lsjs and etc, but it has cam phasing and a little more. If you want a base file let me know and ill send you one!!
my email is stone4779@ gmail if you wanna send it there, idk if the boards here support the file size or type?
Yeah my senses tell me in 2-3 months I might have all my responsibilties taken care of and ill be able to just play! (turbo!)
In the meantime I can poke around HPTuners, and tune the VE just like it is(stock, no mods at all) to just re-familiarize myself with the whole process again...
I tune a lot of F150s with the cam phasers, so Im not too scared to play with the VVT table here either.
#27
I figure if I can just get close to a good college and go back to school and relax in the wilderness in the meantime, I should be fine.
Once my GTO gets out the it wont be so peaceful haha!
So whats up with these tuning meets you are talking about? You get together with some people and show them tips n tricks to tuning?
How far is your location form Knoxville? Cuz thats pretty much the area Im moving to. Would be nice to hang with some like-minded folks! Down here everyones out to make a BUCK and not a FRIEND! :/
#28
Yeah for sure! Im pretty excited to be tuning a Cobalt finally! I have bought an 05 2.2L only to find out LATER, that HPTuners doesnt, and probably never will, offer support for that year and engine. WTF!? I was kinda disappointed about that. Now, 3 years later..I finally got one that I can tune myself lol...and its a SS too! Even better in the long run haha..I actually paid twice as much for the 05 as I did for this 07! Crazy... It was just too good a deal to pass up, I HAD to buy it!
#29
pffft thatd be sweet! go ahead and shoot me one so I can use the compare feature and see what it is you guys are playing with that way I can do some research. If you can include the setup on the car that way Ill know what Im looking at. Like how many #'s of boost, what injectors, etc
my email is stone4779@ gmail if you wanna send it there, idk if the boards here support the file size or type?
Yeah my senses tell me in 2-3 months I might have all my responsibilties taken care of and ill be able to just play! (turbo!)
In the meantime I can poke around HPTuners, and tune the VE just like it is(stock, no mods at all) to just re-familiarize myself with the whole process again...
I tune a lot of F150s with the cam phasers, so Im not too scared to play with the VVT table here either.
my email is stone4779@ gmail if you wanna send it there, idk if the boards here support the file size or type?
Yeah my senses tell me in 2-3 months I might have all my responsibilties taken care of and ill be able to just play! (turbo!)
In the meantime I can poke around HPTuners, and tune the VE just like it is(stock, no mods at all) to just re-familiarize myself with the whole process again...
I tune a lot of F150s with the cam phasers, so Im not too scared to play with the VVT table here either.
#31
The tuning meets are usually just mee and quite a few of my guys, im there to answer question and etc. There are other tuners around but alot of them have blown cars up!!! Which is why im here lol!!! But i live in dab middle of ky lol Vine grove, its near Fort Knox!!!
#32
Would you at all mind if I tried out some of those turbo cam tables too? I know this isn't my thread but I'd love to be able to check it out.
#35
10.00 10.00 10.00 10.00 9.80 9.00 8.00 5.90 1.60 -2.57
10.00 9.90 8.90 8.90 6.20 5.20 4.00 2.60 -1.40 -5.40
10.00 9.50 7.20 3.60 2.40 1.10 -0.20 -1.00 -4.60 -8.00
10.00 8.80 2.70 0.00 -2.00 -3.40 -4.80 -4.90 -7.70 -10.40
9.92 6.00 -0.20 -3.80 -6.70 -8.40 -9.40 -9.40 -10.70 -12.40
9.17 3.55 -3.40 -7.20 -11.70 -13.50 -12.70 -12.80 -13.40 -13.80
6.89 0.82 -6.40 -11.60 -16.20 -17.80 -16.50 -16.00 -15.60 -15.00
3.73 -2.24 -8.50 -14.00 -18.10 -19.40 -18.00 -17.00 -16.04 -15.00
0.16 -5.03 -9.90 -15.00 -18.80 -19.80 -18.30 -17.20 -15.80 -15.00
-2.89 -6.88 -10.50 -15.30 -18.90 -19.70 -18.00 -16.80 -15.10 -14.25
-4.56 -7.10 -10.60 -16.90 -18.50 -19.30 -17.40 -16.20 -13.80 -13.50
-5.21 -6.90 -10.40 -15.00 -16.10 -16.60 -17.00 -14.30 -12.10 -12.00
-5.75 -7.06 -9.70 -10.70 -11.20 -11.50 -11.60 -11.50 -10.40 -10.40
-5.97 -7.11 -8.20 -8.60 -8.90 -9.00 -8.90 -8.80 -8.60 -8.50
-6.00 -6.83 -7.40 -7.60 -7.70 -7.60 -7.30 -6.90 -6.60 -6.40
-6.00 -6.50 -6.50 -6.60 -6.40 -6.10 -5.60 -4.90 -4.40 -4.00
-6.00 -6.00 -6.00 -6.00 -6.00 -6.00 -6.00 -6.00 -6.00 -6.00
-6.00 -6.00 -6.00 -6.00 -6.00 -6.00 -4.00 -4.00 -4.00 -4.00
-6.00 -6.00 -6.00 -6.00 -6.00 -3.70 -3.70 -3.70 -3.80 -3.70
-6.00 -4.00 -2.00 -1.80 -0.30 0.00 0.20 0.20 -0.30 -1.20
-6.00 -0.70 0.30 2.70 4.80 5.50 6.00 6.00 2.80 0.20
-5.80 0.30 2.80 6.20 8.10 8.80 8.80 8.20 4.50 2.00
-5.00 2.50 6.70 13.20 14.10 14.90 14.90 14.50 8.10 4.00
-6.00 2.30 8.00 17.00 20.19 20.28 20.09 16.20 11.50 8.70
-5.00 3.50 8.70 17.00 19.98 19.88 19.59 15.70 11.20 8.60
-3.80 4.70 8.30 16.80 19.59 19.38 19.09 15.20 10.80 8.20
-0.72 6.48 8.98 13.48 13.50 13.30 13.00 12.70 10.30 7.80
0.48 6.78 8.69 8.48 8.80 8.70 8.40 8.10 8.70 7.20
1.48 4.69 6.19 7.19 6.98 7.00 7.70 7.40 6.90 6.40
2.48 3.48 4.28 6.69 6.39 6.30 6.00 5.60 5.30 5.40
3.48 4.19 4.48 6.48 5.90 5.60 5.20 5.09 4.80 4.60
4.48 4.48 4.48 6.48 5.19 4.90 4.70 4.70 4.60 4.30
10.00 9.90 8.90 8.90 6.20 5.20 4.00 2.60 -1.40 -5.40
10.00 9.50 7.20 3.60 2.40 1.10 -0.20 -1.00 -4.60 -8.00
10.00 8.80 2.70 0.00 -2.00 -3.40 -4.80 -4.90 -7.70 -10.40
9.92 6.00 -0.20 -3.80 -6.70 -8.40 -9.40 -9.40 -10.70 -12.40
9.17 3.55 -3.40 -7.20 -11.70 -13.50 -12.70 -12.80 -13.40 -13.80
6.89 0.82 -6.40 -11.60 -16.20 -17.80 -16.50 -16.00 -15.60 -15.00
3.73 -2.24 -8.50 -14.00 -18.10 -19.40 -18.00 -17.00 -16.04 -15.00
0.16 -5.03 -9.90 -15.00 -18.80 -19.80 -18.30 -17.20 -15.80 -15.00
-2.89 -6.88 -10.50 -15.30 -18.90 -19.70 -18.00 -16.80 -15.10 -14.25
-4.56 -7.10 -10.60 -16.90 -18.50 -19.30 -17.40 -16.20 -13.80 -13.50
-5.21 -6.90 -10.40 -15.00 -16.10 -16.60 -17.00 -14.30 -12.10 -12.00
-5.75 -7.06 -9.70 -10.70 -11.20 -11.50 -11.60 -11.50 -10.40 -10.40
-5.97 -7.11 -8.20 -8.60 -8.90 -9.00 -8.90 -8.80 -8.60 -8.50
-6.00 -6.83 -7.40 -7.60 -7.70 -7.60 -7.30 -6.90 -6.60 -6.40
-6.00 -6.50 -6.50 -6.60 -6.40 -6.10 -5.60 -4.90 -4.40 -4.00
-6.00 -6.00 -6.00 -6.00 -6.00 -6.00 -6.00 -6.00 -6.00 -6.00
-6.00 -6.00 -6.00 -6.00 -6.00 -6.00 -4.00 -4.00 -4.00 -4.00
-6.00 -6.00 -6.00 -6.00 -6.00 -3.70 -3.70 -3.70 -3.80 -3.70
-6.00 -4.00 -2.00 -1.80 -0.30 0.00 0.20 0.20 -0.30 -1.20
-6.00 -0.70 0.30 2.70 4.80 5.50 6.00 6.00 2.80 0.20
-5.80 0.30 2.80 6.20 8.10 8.80 8.80 8.20 4.50 2.00
-5.00 2.50 6.70 13.20 14.10 14.90 14.90 14.50 8.10 4.00
-6.00 2.30 8.00 17.00 20.19 20.28 20.09 16.20 11.50 8.70
-5.00 3.50 8.70 17.00 19.98 19.88 19.59 15.70 11.20 8.60
-3.80 4.70 8.30 16.80 19.59 19.38 19.09 15.20 10.80 8.20
-0.72 6.48 8.98 13.48 13.50 13.30 13.00 12.70 10.30 7.80
0.48 6.78 8.69 8.48 8.80 8.70 8.40 8.10 8.70 7.20
1.48 4.69 6.19 7.19 6.98 7.00 7.70 7.40 6.90 6.40
2.48 3.48 4.28 6.69 6.39 6.30 6.00 5.60 5.30 5.40
3.48 4.19 4.48 6.48 5.90 5.60 5.20 5.09 4.80 4.60
4.48 4.48 4.48 6.48 5.19 4.90 4.70 4.70 4.60 4.30
#38
oh of course.... that's sort of why I was hoping to check out the cam tables you had for a turbo's le5. The cam tables I was refering to earlier were specifically in reference to my buddies boosted le5 that I've been working on a tune for. As for now I haven't touched the cam tables and the car has responded great actually, but I obviously would to get rid of any scavenging and valve overlap the stock tables have.... I just haven't been daring enough to dive into them by myself yet though..
#39
intake
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 1.2 0.7 0.0 1.5 2.2 1.5 0.0 2.2 3.2 2.2 0.0 0.0 0.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
0.0 0.0 0.0 0.0 3.9 3.9 4.4 5.0 6.4 7.9 12.2 12.9 14.0 15.9 18.3 17.8 18.3 20.2 23.0 15.3 8.3 2.3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
0.0 0.0 0.0 0.0 6.0 6.0 6.2 2.8 1.0 7.3 14.4 20.1 23.0 23.0 22.5 22.6 23.0 23.0 23.0 16.6 9.7 2.8 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.7 7.8 14.4 23.0 23.0 23.0 23.0 23.0 23.0 23.0 22.8 19.0 11.4 9.0 8.0 1.0 2.0 2.0 2.0 2.0 2.0 2.2 3.0 3.0 3.0 3.0
0.0 0.0 0.0 0.0 2.1 2.1 4.2 2.0 7.8 14.4 23.0 23.0 23.0 18.9 16.2 15.9 17.0 19.8 23.0 12.1 9.0 8.0 1.0 2.0 2.0 2.0 2.0 2.0 2.7 3.0 3.0 3.0 3.0
0.0 0.0 0.0 0.0 14.0 14.0 14.0 14.0 15.0 14.4 23.0 23.0 23.0 18.9 16.2 15.9 17.0 19.8 23.0 12.1 9.0 8.0 7.0 6.0 4.0 3.0 2.0 2.5 3.3 3.0 3.0 3.0 3.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 22.0 22.0 22.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 22.0 22.0 22.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 22.0 22.0 22.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 22.0 22.0 22.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.0 10.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 7.0 7.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 7.0 7.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 7.0 7.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 7.0 7.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 7.0 7.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 7.0 7.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 7.0 7.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 23.0 22.4 20.5 18.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 23.0 22.4 20.5 18.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 6.0 6.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 1.2 0.7 0.0 1.5 2.2 1.5 0.0 2.2 3.2 2.2 0.0 0.0 0.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
0.0 0.0 0.0 0.0 3.9 3.9 4.4 5.0 6.4 7.9 12.2 12.9 14.0 15.9 18.3 17.8 18.3 20.2 23.0 15.3 8.3 2.3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
0.0 0.0 0.0 0.0 6.0 6.0 6.2 2.8 1.0 7.3 14.4 20.1 23.0 23.0 22.5 22.6 23.0 23.0 23.0 16.6 9.7 2.8 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.7 7.8 14.4 23.0 23.0 23.0 23.0 23.0 23.0 23.0 22.8 19.0 11.4 9.0 8.0 1.0 2.0 2.0 2.0 2.0 2.0 2.2 3.0 3.0 3.0 3.0
0.0 0.0 0.0 0.0 2.1 2.1 4.2 2.0 7.8 14.4 23.0 23.0 23.0 18.9 16.2 15.9 17.0 19.8 23.0 12.1 9.0 8.0 1.0 2.0 2.0 2.0 2.0 2.0 2.7 3.0 3.0 3.0 3.0
0.0 0.0 0.0 0.0 14.0 14.0 14.0 14.0 15.0 14.4 23.0 23.0 23.0 18.9 16.2 15.9 17.0 19.8 23.0 12.1 9.0 8.0 7.0 6.0 4.0 3.0 2.0 2.5 3.3 3.0 3.0 3.0 3.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 22.0 22.0 22.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 22.0 22.0 22.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 22.0 22.0 22.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 18.5 16.6 14.1 9.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 22.0 22.0 22.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.0 10.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 7.7 6.1 6.0 6.0 6.0 6.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 7.0 7.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 7.0 7.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 7.0 7.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 7.0 7.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 7.0 7.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 7.0 7.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 7.0 7.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 21.0 21.0 21.0 21.0 21.0 22.0 21.4 19.5 17.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 23.0 22.4 20.5 18.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 6.0 6.0
0.0 0.0 0.0 0.0 23.0 23.0 23.0 23.0 23.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 23.0 22.4 20.5 18.6 15.1 10.6 8.7 7.1 7.0 7.0 7.0 7.0 6.0 6.0
#40
0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 2.5 3.5 4.5 6.0 8.0 9.0 9.0 9.0 9.0 7.0 5.0 5.0 5.0 5.0 5.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0
0.0 0.0 0.0 0.0 0.0 0.0 4.5 7.3 8.3 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 7.0 7.0 7.0 7.0 7.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0
0.0 0.0 0.0 0.0 0.0 0.0 6.0 12.0 17.5 17.6 18.0 18.8 19.0 19.0 19.0 19.0 19.0 17.0 17.0 17.0 17.0 16.7 15.5 15.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0
